UI Cut Off Mark 2023/2024 [JAMB & DEPARTMENTAL]
![UI Cut Off Mark 2023/2024 [JAMB & DEPARTMENTAL] UI Cut Off Mark 2023/2024 [JAMB & DEPARTMENTAL]](https://www.spotforschool.com/wp-content/uploads/2022/05/download-10.jpeg)
UI Cut Off Mark 2023/2024 – University of Ibadan Cut Off Mark for all courses. See the UI departmental aggregate cut off mark below
The management of the University of Ibadan (UI) has announced the departmental cut off mark for the 2023/2024 academic session.
UI Cut Off Mark 2023/2024 [JAMB]
The UI JAMB cut off mark is 200. Applicants must have made the University of Ibadan their first choice when registering for the Joint Admission and Matriculation Board (JAMB).
This means that UI Cut off mark is 200 for the 2023/2024 admission exercise.
Applicants are also required to have a minimum of 5 credit pass per session in relevant O’Level subjects including Mathematics and English.
With all these requirements, you stand a good chance of being admitted to the University of Ibadan. Make sure you have a good O’Level score and a good JAMB score.
Now that we have known about the UI Cut Off Mark 2024 for JAMB, let’s move to the UI Departmental Cut off Mark.
![UI Cut Off Mark 2023/2024 [JAMB & DEPARTMENTAL] UI Cut Off Mark 2023/2024 [JAMB & DEPARTMENTAL]](https://www.spotforschool.com/wp-content/uploads/2022/05/images-2022-05-09T142835.903.jpeg)
UI Departmental Cut off Mark 2023/2024
| PROGRAMME | MERIT | CATCHMENT | ELDS |
| AGRICULTURE | |||
| AGRICULTURAL ECONOMICS | 52.62 | 52.62 | 50 |
| AGRICULTURAL EXTENSION AND RURAL DEVELOPMENT | 51.375 | 51.375 | 50 |
| AGRONOMY | 51.875 | 51.875 | 50 |
| ANIMAL SCIENCE | 50.75 | 50.75 | 50 |
| AGRICULTURE (CPEB) | 50 | 50 | 50 |
| ARTS | |||
| ANTHROPOLOGY | 53 | 53 | 50 |
| ARABIC LANGUAGE AND LITERATURE | 53 | 53 | 50 |
| ARCHEAOLOGY | 53 | 53 | 50 |
| CLASSICAL STUDIES | 52 | 52 | 51 |
| COMMUNICATION AND LANGUAGE ARTS | 60.75 | 60.75 | 56.5 |
| ENGLISH LANGUAGE AND LITERATURE | 58.62 | 58.62 | 53.37 |
| EUROPEAN STUDIES – FRENCH | 50.75 | 50.75 | 50 |
| EUROPEAN STUDIES – GERMAN | 55.375 | 55.375 | 50 |
| EUROPEAN STUDIES – RUSSIAN | 53.375 | 53.375 | 50 |
| HISTORY | 51 | 51 | 50 |
| IGBO | 50 | 50 | 50 |
| ISLAMIC STUDIES | 51 | 51 | 51 |
| LINGUISTICS | 59 | 59 | 54.5 |
| MUSIC | 50 | 50 | 50 |
| PHILOSOPHY | 53 | 53 | 50 |
| RELIGIOUS STUDIES | 54 | 54 | 50 |
| THEATRE ARTS | 55.12 | 55.12 | 51.37 |
| YORUBA | 53 | 53 | 50 |
| COLLEGE OF MEDICINE | |||
| BIOCHEMISTRY | 60.375 | 60.375 | 58.5 |
| DENTISTRY | 71.875 | 71.875 | 64.75 |
| ENVIRONMENTAL HEALTH SCIENCE | 55.625 | 55.625 | 54.625 |
| HUMAN NUTRITION AND DIETETICS | 57.75 | 57.75 | 57 |
| MEDICAL LABORATORY SCIENCE | 68.25 | 68.25 | 61.375 |
| MEDICINE AND SURGERY | 76.25 | 76.25 | 74.75 |
| NURSING SCIENCE | 68.375 | 68.375 | 62.125 |
| PHYSIOLOGY | 57.5 | 57.5 | 56.375 |
| PHYSIOTHERAPY | 66.5 | 66.5 | 66.5 |
| EDUCATION | |||
| ADULT EDUCATION | 51.625 | 51.625 | 50 |
| EARLY CHILDHOOD EDUCATION | 51 | 51 | 50 |
| EDU/ARABIC | 58.37 | 58.37 | 53 |
| EDU/BIOLOGY | 50.625 | 50.625 | 50 |
| EDU/CHEMISTRY | 52 | 52 | 50 |
| EDU/CLA | 57.375 | 57.375 | 53 |
| EDU/ECONOMICS | 52.75 | 52.75 | 50 |
| EDU/ENGLISH | 56.875 | 56.875 | 53 |
| EDU/FRENCH | 52.125 | 52.125 | 50 |
| EDU/GEOGRAPHY | 51 | 51 | 50 |
| EDU/HISTORY | 52.5 | 52.5 | 50 |
| EDU/IRS | 53.125 | 53.125 | 50 |
| EDU/MATHEMATICS | 56 | 56 | 50 |
| EDU/PHYSICS | 52 | 52 | 50 |
| EDU/POLITICAL SCIENCE | 53.875 | 53.875 | 50 |
| EDU/REL ST | 53.75 | 53.75 | 50 |
| EDU/YORUBA | 51 | 51 | 51 |
| EDUCATIONAL MANAGEMENT | 50.5 | 50.5 | 50 |
| GUIDANCE AND COUNSELING | 51 | 51 | 50 |
| HEALTH EDUCATION | 51 | 51 | 50 |
| HUMAN KINETICS | 51 | 51 | 50 |
| LIBRARY, ARCHIVAL AND INFORMATION STUDIES | 51 | 51 | 50 |
| SPECIAL EDUCATION | 52 | 52 | 50 |
| LAW | |||
| LAW | 65.37 | 65.37 | 64 |
| PHARMACY | |||
| PHARMACY | 69.87 | 69.87 | 63 |
| RENEWABLE NATURAL RESOURCES | |||
| AQUACULTURE AND FISHERIES MANAGEMENT | 53 | 53 | 51 |
| FOREST PRODUCTION/PRODUCTS | 50 | 50 | 50 |
| SOCIAL AND ENVIRONMENTAL FORESTRY | 50 | 50 | 50 |
| WILDLIFE AND ECOTOURISM MANAGEMENT | 52 | 52 | 51 |
| SCIENCE | |||
| ANTHROPOLOGY | 55 | 55 | 53 |
| ARCHEAOLOGY | 55 | 55 | 53 |
| BOTANY | 50.625 | 50.625 | 50 |
| CHEMISTRY | 52 | 52 | 50 |
| COMPUTER SCIENCE | 65 | 65 | 62.5 |
| GEOGRAPHY | 52 | 52 | 50 |
| GEOLOGY | 50.75 | 50.75 | 50 |
| INDUSTRIAL CHEMISTRY | 56 | 56 | 53 |
| MATHEMATICS | 52 | 52 | 50 |
| MICROBIOLOGY | 56 | 56 | 52.87 |
| PHYSICS | 51 | 51 | 50 |
| STATISTICS | 52.5 | 52.5 | 50 |
| ZOOLOGY | 51.75 | 51.75 | 50 |
| ENVIRONMENTAL DESIGN AND MANAGEMENT | |||
| ARCHITECTURE | 61 | 61 | 54.25 |
| ESTATE MANAGEMENT | 51 | 51 | 50 |
| URBAN AND REGIONAL PLANNING | 51 | 51 | 50 |
| ECONOMICS | |||
| ECONOMICS | 60 | 60 | 57.25 |
| THE SOCIAL SCIENCES | |||
| GEOGRAPHY | 52 | 52 | 50 |
| POLITICAL SCIENCE | 59.25 | 58.25 | 57.62 |
| PSYCHOLOGY | 56.12 | 56.12 | 52.37 |
| SOCIOLOGY | 56.5 | 56.5 | 55 |
| TECHNOLOGY | |||
| AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | 50.875 | 50.875 | 50 |
| CIVIL ENGINEERING | 63 | 63 | 61.875 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | 65.875 | 65.875 | 60.875 |
| FOOD TECHNOLOGY | 50.5 | 50.5 | 50 |
| INDUSTRIAL AND PRODUCTION ENGINEERING | 54.87 | 54.87 | 52 |
| MECHANICAL ENGINEERING | 68.25 | 68.25 | 63.375 |
| PETROLEUM ENGINEERING | 61 | 61 | 58.25 |
| WOOD PRODUCTS ENGINEERING | 53 | 53 | 51 |
| VETERINARY MEDICINE | |||
| VETERINARY MEDICINE | 56 | 56 | 54 |
What is UI Cut Off Mark
The University of Ibadan, UI Cut Off Mark to enter the 2023/2024 academic session.
Getting the exact or above the UI departmental cut off mark means you may be considered for admission to the program of your choice, and if you get a score below the Cut Off Mark, you will not be able to apply for UI Post UTME screening form talkless of being offered admission.
You need to consider checking UI school fees for freshers 2023/2024
See how to apply for UI Post UTME Form
FAQs about UI Cut off Mark
How is the UI cut-off mark determined?
Great question! The cut-off mark isn’t just plucked out of thin air.
It’s influenced by things like the overall performance of applicants in the UTME, the number of available spots in each department, and the popularity of the course.
Does the cut-off mark change every year?
Yes, it can. Depending on the factors we just mentioned (like applicant performance and course popularity), the cut-off mark may change from one academic year to the next.
Is the cut-off mark the same for all courses at UI?
Nope! Each department at UI has its own cut-off mark, based on the factors we discussed earlier.
So, the cut-off mark for Medicine might be different from the one for Sociology, for example.
I scored just below the cut-off mark. Do I still have a chance of getting in?
While the cut-off mark is a crucial part of the admission process, it’s not the only thing that UI looks at. Factors like your O’level results and performance in the post-UTME can also come into play. So don’t lose hope just yet!
How can I increase my chances of scoring above the cut-off mark?
Smart studying is your secret weapon here. Understand the exam structure, focus on the core concepts in your subjects, practice with past questions, and maintain a healthy lifestyle. And of course, believe in yourself!
Can I Buy UI Post UTME Form If I Didn’t Score Up To 200?
CAPITAL NO!
You cannot purchase University of Ibadan Form, UI Post UTME if your JAMB Score is not above 200 or above 200.
If your score is 200 or above 200, click HERE to get the Post UTME for UI. For 2023/2024 also see other admission requirements before applying.
Kindly note that UI Cut Off Mark for 2023/2024 has been released, and this publication is just to enable you be aware of the Cut Off Mark for University of Ibadan.
If there is any question regarding UI Cut Off Mark 2023/2024, leave your questions below.