UNIZIK Cut Off Mark 2023/2024 [JAMB & DEPARTMENTAL]
UNIZIK Cut Off Mark: I will like to explain vividly on Nnamdi Azikiwe University (UNIZIK) cut-off mark 2023/2024.
If you’ve been searching for the Nnamdi Azikiwe University Jamb cut-off mark or departmental aggregate mark then, you are welcome to this page.
![UNIZIK Cut Off Mark 2023/2024 [JAMB & DEPARTMENTAL] UNIZIK Cut Off Mark 2023/2024 [JAMB & DEPARTMENTAL]](https://www.spotforschool.com/wp-content/uploads/2022/06/unizik-logo.png)
Try to read UNIZIK School fees for Freshers
See the List Of Courses Offered In UNIZIK
UNIZIK Cut Off Mark 2023/2024
The JAMB Cut off Mark for UNIZIK is 160. Candidates must have made Nnamdi Azikiwe University their first choice in the Unified Tertiary Matriculation Examination.
The management of the Nnamdi Azikiwe University (UNIZIK) has released the cut-off mark for the 2024/2025 academic session admission exercise.
Candidates who made Nnamdi Azikiwe University their first choice and have the required cut-off mark are eligible to apply.

What is the UNIZIK JAMB Cut off Mark 2024
The JAMB Cut off Mark for UNIZIK is 160. Candidates must have made Nnamdi Azikiwe University their first choice in the Unified Tertiary Matriculation Examination.
In addition, Candidates must have at least 5 Credit Passes in one sitting in the relevant O’Level subjects including Mathematics and English.
FACULTIES/PROGRAMMES WITH CUT OFF MARK OF 200
- BIOSCIENCES: Applied Biochemistry, Applied Microbiology.
- LAW, MEDICINE & SURGERY, PHARMACY, SOCIAL SCIENCES, HEALTH SCIENCE & TECHNOLOGY
- PHYSICAL SCIENCES: Computer Science.
FACULTIES/PROGRAMMES WITH CUT OFF MARK OF 180
- ARTS, BASIC MEDICAL SCIENCES, MANAGEMENT SCIENCES
- BIOSCIENCES: Biological Science, Botany, Parasitology & Entomology, Zoology.
- ENGINEERING: Chemical, Civil, Electrical, Electronics & Computer, Mechanical
FACULTIES/PROGRAMMES WITH CUT OFF MARK OF 160
- AGRICULTURE, EDUCATION, ENVIRONMENTAL SCIENCES
- ENGINEERING: Agric & BioResources, Industrial Production, Metallurgical & Material, Polymer &
Textile - PHYSICAL SCIENCES: Chemistry, Geological Science, Geophysics, Mathematics, Physics and
Industrial Physics, Pure & Industrial Chemistry, Statistics. - All Affiliate Institutions.
UNIZIK Departmental Post-UTME Cut-Off Marks (Departmental)
Post UTME cutoff marks are 50% for courses whose JAMB cutoff is 200, 45% for 180 and 40% for 160.
| FACULTY | Department Admitted | CUT OFF AGGR | MODE |
| AGRICULTURE | 184 | MERIT | |
| AGRICULTURE | FOOD SCIENCE AND TECHNOLOGY | 213.5 | MERIT |
| FORESTRY AND WILDLIFE | 187.5 | MERIT | |
| AFRICAN AND ASIAN STUDIES | 184 | MERIT | |
| CHINESE STUDIES | 185.5 | MERIT | |
| ENGLISH LANGUAGE AND LITERATURE | 245.5 | MERIT | |
| HISTORY | 223.5 | MERIT | |
| ARTS | LINGUISTICS | 215.5 | MERIT |
| MODERN AND EUROPEAN LANGUAGES | 203 | MERIT | |
| MUSIC | 188 | MERIT | |
| PHILOSOPHY | 209 | MERIT | |
| RELIGIOUS AND HUMAN RELATIONS | 184 | MERIT | |
| THEATRE ARTS | 225 | MERIT | |
| BASIC MEDICAL SCIENCES | ANATOMY | 202 | MERIT |
| PHYSIOLOGY | 217.5 | MERIT | |
| APPLIED BIOCHEMISTRY | 217.5 | MERIT | |
| APPLIED MICROBIOLOGY AND BREWING | 216.5 | MERIT | |
| BIO SCIENCES | BIOLOGICAL SCIENCE(S) | 202.5 | MERIT |
| BOTANY | 210 | MERIT | |
| PARASITOLOGY AND ENTOMOLOGY | 202.5 | MERIT | |
| ZOOLOGY | 204.5 | MERIT | |
| ADULT EDUCATION | 192 | MERIT | |
| BUSINESS EDUCATION | 183.5 | MERIT | |
| EARLY CHILDHOOD AND PRIMARY EDUCATION | 201 | MERIT | |
| EDUCATION AND COMPUTER SCIENCE | 189.5 | MERIT | |
| EDUCATION AND ECONOMICS | 202 | MERIT | |
| EDUCATION AND MATHEMATICS | 194.5 | MERIT | |
| EDUCATION AND RELIGIOUS STUDIES | 233 | MERIT | |
| EDUCATION AND BIOLOGY | 215.5 | MERIT | |
| EDUCATION AND CHEMISTRY | 203.5 | MERIT | |
| EDUCATION AND ENGLISH LANGUAGE | 233.5 | MERIT | |
| EDUCATION AND FRENCH | 229 | MERIT | |
| EDUCATION AND IGBO | 209.5 | MERIT | |
| EDUCATION | EDUCATION AND INTEGRATED SCIENCE | 198 | MERIT |
| EDUCATION AND POLITICAL SCIENCE | 206 | MERIT | |
| EDUCATIONAL FOUNDATIONS | 210.5 | MERIT | |
| EDUCATIONAL MANAGEMENT AND POLICY | 205.5 | MERIT | |
| ELECTRICAL/ELECTRONICS EDUCATION | 172.5 | MERIT | |
| GUIDANCE AND COUNSELLING | 209 | MERIT | |
| HEALTH EDUCATION | 183 | MERIT | |
| HUMAN KINETICS | 186 | MERIT | |
| LIBRARY AND INFORMATION MANAGEMENT | 199.5 | MERIT | |
| PHYSICAL AND HEALTH EDUCATION | 182 | MERIT | |
| PHYSICAL EDUCATION | 183 | MERIT | |
| SCIENCE EDUCATION | 188 | MERIT | |
| TECHNICAL EDUCATION | 171.5 | MERIT |
UNIZIK Post-UTME Cut-Off Marks (Departmental) Continues below
| FACULTY | Department Admitted | CUT OFF AGGR | MODE |
| AGRICULTURAL AND BIORESOURCES ENGINEERING | 182 | MERIT | |
| CHEMICAL ENGINEERING | 224 | MERIT | |
| CIVIL ENGINEERING | 212.5 | MERIT | |
| ELECTRICAL ENGINEERING | 212.5 | MERIT | |
| ENGINEERING | ELECTRONICS AND COMPUTER ENGINEERING | 237.5 | MERIT |
| INDUSTRIAL PRODUCTION ENGINEERING | 194 | MERIT | |
| MECHANICAL ENGINEERING | 219 | MERIT | |
| METALLURGICAL AND MATERIALS ENGINEERING | 192 | MERIT | |
| POLYMER AND TEXTILE TECHNOLOGY | 186 | MERIT | |
| ARCHITECTURE | 202 | MERIT | |
| BUILDING | 160.5 | MERIT | |
| ENVIRONMENTAL MANAGEMENT | 160 | MERIT | |
| ENVIRONMENTAL | ESTATE MANAGEMENT | 170.5 | MERIT |
| SCIENCES | FINE/APPLIED ARTS | 175.5 | MERIT |
| GEOGRAPHY AND METEOROLOGY | 180 | MERIT | |
| QUANTITY SURVEYING | 168.5 | MERIT | |
| SURVEYING AND GEOINFORMATICS | 178.5 | MERIT | |
| ENVIRONMENTAL HEALTH SCIENCE | 230 | MERIT | |
| HEALTH SCIENCE AND | MEDICAL LABORATORY SCIENCE | 261 | MERIT |
| TECHNOLOGY | MEDICAL REHABILITATION | 250 | MERIT |
| NURSING/NURSING SCEINCE | 276 | MERIT | |
| RADIOGRAPHY | 259.5 | MERIT | |
| LAW | CIVIL LAW | 271 | MERIT |
| ACCOUNTANCY/ACCOUNTING | 244 | MERIT | |
| BANKING AND FINANCE | 211.5 | MERIT | |
| BUSINESS ADMINISTRATION | 219.5 | MERIT | |
| MANAGEMENT SCIENCES | COOPERATIVE ECONOMICS AND MANAGEMENT | 206 | MERIT |
| ENTREPRENEURSHIP | 205.5 | MERIT | |
| MARKETING | 208 | MERIT | |
| PUBLIC ADMINISTRATION | 202.5 | MERIT | |
| MEDICINE | MEDICINE AND SURGERY | 310.5 | MERIT |
| PHARMACY | PHARMACY | 290 | MERIT |
| CHEMISTRY | 179.5 | MERIT | |
| COMPUTER SCIENCE | 227.5 | MERIT | |
| GEOLOGICAL SCIENCES | 187.5 | MERIT | |
| PHYSICAL SCIENCES | GEOPHYSICS | 168 | MERIT |
| MATHEMATICS | 203 | MERIT | |
| PHYSICS / INDUSTRIAL PHYSICS | 168.5 | MERIT | |
| PURE AND INDUSTRIAL CHEMISTRY | 169.5 | MERIT | |
| STATISTICS | 165 | MERIT | |
| ECONOMICS | 229.5 | MERIT | |
| MASS COMMUNICATION | 252.5 | MERIT | |
| SOCIAL SCIENCES | POLITICAL SCIENCE | 228.5 | MERIT |
| PSYCHOLOGY | 203 | MERIT | |
| SOCIOLOGY | 216 | MERIT |
What do you Understand by UNIZIK Cut Off Mark?
I’m sure you have been hearing cut off mark here and there, but you may not have a deep understanding of what it really means.
Nnamdi Azikiwe University, UNIZIK Cut-Off Mark is the minimum score or points that an applicant who wishes to apply for Nnamdi Azikiwe University must score in UTME before he or she is eligible to purchase the UNIZIK Post UTME form 2023/2024.
Moreover, you have to be aware that UNIZIK and most other institutions usually have two categories cut off marks. Which are JAMB Cut off mark, and Departmental Cut Off Mark.
This means that you have to meet the UNIZIK General cut-off mark and departmental cut-off points.
FAQs about about Unizik Cut Off Mark
How is the UNIZIK cut-off mark determined?
Great question! The cut-off mark isn’t just plucked out of thin air. It’s influenced by things like the overall performance of applicants in the UTME, the number of available spots in each department, and the popularity of the course.
Does the cut-off mark change every year?
Yes, it can. Depending on the factors we just mentioned (like applicant performance and course popularity), the cut-off mark may change from one academic year to the next.
Final Note On UNIZIK Cut Off Mark 2023/2024 [JAMB & DEPARTMENTAL]
That is all information on UNIZIK Cut Off Mark 2024.
If you have any question, don’t hesitate to use the comment section.